Performance Analytics

Use our database to filter and review the performance of DRs in a particular region, country, industry or performance category of interest.

Use the pulldown menus below to filter the database by one or more criteria. Simply hold the 'CTRL' key to multi select within any category.
Note that selecting a region will automatically select its constituent countries.

View All Results on One Page
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Click any DR issue name below to view a comprehensive DR profile.
Displaying 1 - 50 of 357

As of 07/29/2010 10:52 AM ET

 
DR Issue Symbol Add to Watchlist High Low Last Prev Day Close Chg %Chg YTD %Chg Vol Last Trade Date
3SBIO SSRX + 15.07 14.70 14.90 14.67 0.23 1.57% 8.84% 95,541 Jul 29, 2010
51job JOBS + 24.62 24.16 24.62 24.18 0.44 1.82% 38.47% 18,792 Jul 29, 2010
7 Days Group SVN + 11.15 11.00 11.01 11.00 0.01 0.09% -11.78% 27,119 Jul 29, 2010
AB InBev BUD + 54.44 53.70 54.08 53.74 0.34 0.63% 3.94% 120,004 Jul 29, 2010
ABB ABB + 20.43 20.12 20.22 20.04 0.18 0.90% 5.86% 586,627 Jul 29, 2010
Acergy ACGY + 17.02 16.76 16.87 15.93 0.94 5.90% 8.07% 99,403 Jul 29, 2010
Acorn ATV + 4.26 4.04 4.21 4.13 0.08 1.94% -10.99% 26,696 Jul 29, 2010
Actions Semiconductor ACTS + 2.18 2.17 2.18 2.17 0.01 0.46% -9.54% 4,874 Jul 29, 2010
Advanced Semiconductor Engineering ASX + 3.98 3.87 3.92 3.86 0.06 1.55% -2.73% 301,637 Jul 29, 2010
Advantest ATE + 22.00 21.96 21.98 22.11 -0.13 -0.59% -15.69% 600 Jul 29, 2010
Aegon - New York Shares AEG + 6.26 6.16 6.18 6.03 0.15 2.49% -3.59% 89,310 Jul 29, 2010
Agria Corporation GRO + 1.59 1.52 1.51 1.55 -0.04 -2.58% -51.76% 14,235 Jul 29, 2010
Airmedia AMCN + 3.48 3.30 3.40 3.38 0.02 0.59% -54.73% 61,278 Jul 29, 2010
Aixtron AIXG + 31.39 30.13 30.47 31.41 -0.94 -2.99% -9.13% 483,088 Jul 29, 2010
Alcatel-Lucent ALU + 2.75 2.69 2.71 2.69 0.02 0.74% -18.37% 9,571,065 Jul 29, 2010
DR Issue Symbol Add to Watchlist High Low Last Prev Day Close Chg %Chg YTD %Chg Vol Last Trade Date
Allied Irish Banks AIB + 2.59 2.54 2.54 2.54 UNCH UNCH -27.64% 754,971 Jul 29, 2010
Alto Palermo APSA + 9.00 9.00 9.00 8.50 0.50 5.88% UNCH 100 Jul 29, 2010
Alumina AWC + 5.81 5.65 5.68 5.61 0.07 1.25% -13.28% 32,431 Jul 29, 2010
Amarin AMRN + 2.28 2.21 2.23 2.26 -0.03 -1.33% 55.94% 65,500 Jul 29, 2010
AmBev - Com ABV.C + 94.67 93.17 93.31 92.74 0.57 0.61% 8.06% 4,790 Jul 29, 2010
AmBev - Pref ABV + 110.68 109.01 109.36 108.82 0.54 0.50% 8.18% 107,182 Jul 29, 2010
America Movil - Series A AMOV + 51.07 50.85 51.07 50.70 0.37 0.73% 8.75% 514 Jul 29, 2010
America Movil - Series L AMX + 51.40 50.74 50.88 50.79 0.09 0.18% 8.30% 775,241 Jul 29, 2010
AngloGold Ashanti AU + 39.96 39.33 39.68 39.71 -0.03 -0.08% -1.24% 401,104 Jul 29, 2010
ArcelorMittal - New York Shares MT + 31.73 30.99 31.10 31.11 -0.01 -0.03% -32.02% 1,825,404 Jul 29, 2010
ARM ARMH + 15.91 15.61 15.71 15.65 0.06 0.38% 83.53% 650,863 Jul 29, 2010
ASM International - New York Shares ASMI + 24.95 24.38 24.89 22.35 2.54 11.36% -3.30% 75,139 Jul 29, 2010
ASML - New York Shares ASML + 32.85 32.24 32.43 32.02 0.41 1.28% -4.87% 2,018,625 Jul 29, 2010
Astrazeneca AZN + 52.30 51.52 51.70 51.51 0.19 0.37% 10.14% 2,174,855 Jul 29, 2010
ATA Inc ATAI + 3.01 3.01 3.01 3.08 -0.07 -2.27% -32.66% 600 Jul 29, 2010
DR Issue Symbol Add to Watchlist High Low Last Prev Day Close Chg %Chg YTD %Chg Vol Last Trade Date
AU Optronics AUO + 9.78 9.51 9.55 9.75 -0.20 -2.05% -20.35% 906,988 Jul 29, 2010
AutoNavi AMAP + 14.24 14.14 14.14 14.25 -0.11 -0.77% n/a 300 Jul 29, 2010
Aviva AV + 11.73 11.64 11.64 11.30 0.34 3.01% -10.94% 21,751 Jul 29, 2010
Baidu BIDU + 80.43 79.03 79.15 79.40 -0.25 -0.31% 92.49% 2,063,825 Jul 29, 2010
Banco Bilbao Vizcaya Argentaria BBVA + 13.87 13.69 13.78 13.57 0.21 1.55% -23.61% 293,356 Jul 29, 2010
Banco Bradesco BBD + 18.80 18.40 18.45 18.55 -0.10 -0.54% 2.10% 4,818,619 Jul 29, 2010
Banco de Chile BCH + 75.23 74.00 74.79 74.00 0.79 1.07% 38.76% 3,633 Jul 29, 2010
Banco Macro BMA + 38.00 37.40 37.65 37.21 0.44 1.18% 26.51% 25,910 Jul 29, 2010
Banco Santander Brasil BSBR + 13.49 13.11 13.15 13.03 0.12 0.92% -5.67% 1,533,001 Jul 29, 2010
Banco Santander Chile SAN + 84.70 82.73 83.10 83.71 -0.61 -0.73% 28.28% 46,129 Jul 29, 2010
Banco Santander S.A STD + 13.39 13.24 13.33 13.27 0.06 0.45% -18.92% 1,499,081 Jul 29, 2010
Bancolombia - Pref CIB + 60.81 58.98 59.11 60.00 -0.89 -1.48% 29.88% 196,306 Jul 29, 2010
Bank of Ireland IRE + 4.50 4.40 4.41 4.35 0.06 1.38% -42.43% 950,827 Jul 29, 2010
Barclays Bank BCS + 21.31 21.04 21.18 20.94 0.24 1.15% 20.34% 736,352 Jul 29, 2010
Barclays Bank - Series 2 - Pref BCS PR + 22.85 22.72 22.72 22.75 -0.03 -0.13% 11.76% 16,444 Jul 29, 2010
DR Issue Symbol Add to Watchlist High Low Last Prev Day Close Chg %Chg YTD %Chg Vol Last Trade Date
Barclays Bank - Series 3 - Pref BCS PR A + 24.41 24.21 24.27 24.25 0.02 0.08% 9.87% 8,794 Jul 29, 2010
Barclays Bank - Series 4 - Pref BCS PR C + 25.30 25.25 25.27 25.29 -0.02 -0.08% 6.04% 8,815 Jul 29, 2010
Barclays Bank - Series 5 - Pref BCS PR D + 25.79 25.72 25.75 25.74 0.01 0.04% 3.58% 22,798 Jul 29, 2010
BBVA Banco Frances BFR + 7.70 7.56 7.67 7.60 0.07 0.92% 21.94% 24,896 Jul 29, 2010
BHP Billiton BHP + 73.78 73.11 73.18 72.08 1.10 1.53% -4.44% 1,498,981 Jul 29, 2010
  Download to Excel  | View All  |   Next 

© 2010 The Bank of New York Mellon Corporation. Depositary Receipt business and services are conducted through The Bank of New York Mellon.