Performance Analytics

Use our database to filter and review the performance of DRs in a particular region, country, industry or performance category of interest.

Use the pulldown menus below to filter the database by one or more criteria. Simply hold the 'CTRL' key to multi select within any category.
Note that selecting a region will automatically select its constituent countries.

View All Results on One Page
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Click any DR issue name below to view a comprehensive DR profile.
Displaying 1 - 50 of 369

As of close on 09/08/2010

 
DR Issue Symbol Add to Watchlist High Low Last Prev Day Close Chg %Chg YTD %Chg Vol Last Trade Date
3SBIO SSRX + 13.66 13.36 13.50 13.56 -0.06 -0.44% -1.39% 49,330 Sep 08, 2010
51job JOBS + 28.72 27.16 27.66 27.66 UNCH UNCH 55.57% 105,107 Sep 08, 2010
7 Days Group SVN + 16.32 15.77 15.87 16.20 -0.33 -2.04% 27.16% 79,278 Sep 08, 2010
AB InBev BUD + 55.98 55.01 55.65 54.33 1.32 2.43% 6.96% 783,869 Sep 08, 2010
ABB ABB + 20.35 20.15 20.18 20.17 0.01 0.05% 5.65% 1,224,305 Sep 08, 2010
Acergy ACGY + 16.53 16.34 16.38 16.19 0.19 1.17% 4.93% 64,151 Sep 08, 2010
Acorn ATV + 4.39 4.10 4.27 4.34 -0.07 -1.61% -9.73% 100,723 Sep 08, 2010
Actions Semiconductor ACTS + 2.14 2.10 2.14 2.14 UNCH UNCH -11.20% 34,062 Sep 08, 2010
Advanced Semiconductor Engineering ASX + 3.64 3.60 3.62 3.58 0.04 1.12% -10.17% 300,000 Sep 08, 2010
Advantest ATE + 19.14 19.00 19.06 19.49 -0.43 -2.21% -26.89% 3,345 Sep 08, 2010
Aegon - New York Shares AEG + 5.55 5.46 5.49 5.43 0.06 1.10% -14.35% 327,400 Sep 08, 2010
AFP Provida PVD + 58.53 57.75 57.90 57.99 -0.09 -0.16% 28.21% 12,910 Sep 08, 2010
Agria Corporation GRO + 1.60 1.55 1.60 1.60 UNCH UNCH -48.88% 75,695 Sep 08, 2010
Airmedia AMCN + 3.97 3.80 3.91 3.91 UNCH UNCH -47.94% 271,700 Sep 08, 2010
Aixtron AIXG + 25.76 24.58 24.78 26.16 -1.38 -5.28% -26.10% 787,397 Sep 08, 2010
DR Issue Symbol Add to Watchlist High Low Last Prev Day Close Chg %Chg YTD %Chg Vol Last Trade Date
Alcatel-Lucent ALU + 2.80 2.74 2.74 2.70 0.04 1.48% -17.47% 4,144,896 Sep 08, 2010
Allied Irish Banks AIB + 1.99 1.92 1.94 1.99 -0.05 -2.51% -44.73% 3,076,064 Sep 08, 2010
Alon Holdings - Blue Square Israel BSI + n/a 10.65 10.65 10.65 UNCH UNCH 8.56% 1,200 Sep 08, 2010
Alto Palermo APSA + 9.30 9.30 9.30 9.10 0.20 2.20% 3.33% 500 Sep 08, 2010
Alumina AWC + 6.87 6.70 6.84 6.54 0.30 4.59% 4.43% 164,300 Sep 08, 2010
Aluminum Corporation of China ACH + 21.50 21.19 21.38 21.00 0.38 1.81% -21.54% 234,749 Sep 08, 2010
Amarin AMRN + 3.22 3.03 3.05 3.10 -0.05 -1.61% 113.29% 571,700 Sep 08, 2010
AmBev - Com ABV.C + 97.40 96.38 97.22 95.94 1.28 1.33% 12.59% 7,600 Sep 08, 2010
AmBev - Pref ABV + 115.55 113.16 114.91 113.35 1.56 1.38% 13.67% 718,194 Sep 08, 2010
Ambow AMBO + 9.70 9.55 9.56 9.75 -0.19 -1.95% n/a 40,626 Sep 08, 2010
America Movil - Series A AMOV + 49.22 48.89 48.91 48.83 0.08 0.16% 4.15% 2,022 Sep 08, 2010
America Movil - Series L AMX + 49.44 48.74 48.79 48.95 -0.16 -0.33% 3.85% 2,496,681 Sep 08, 2010
AngloGold Ashanti AU + 44.75 43.97 43.97 44.39 -0.42 -0.95% 9.43% 1,105,624 Sep 08, 2010
ArcelorMittal - New York Shares MT + 32.38 31.78 31.97 31.52 0.45 1.43% -30.12% 4,244,719 Sep 08, 2010
ARM ARMH + 18.16 17.55 18.09 16.85 1.24 7.36% 111.33% 5,712,525 Sep 08, 2010
DR Issue Symbol Add to Watchlist High Low Last Prev Day Close Chg %Chg YTD %Chg Vol Last Trade Date
ASM International - New York Shares ASMI + 23.01 22.55 22.76 22.75 0.01 0.04% -11.58% 9,800 Sep 08, 2010
ASML - New York Shares ASML + 26.24 25.76 26.11 25.98 0.13 0.50% -23.41% 1,879,149 Sep 08, 2010
Astrazeneca AZN + 51.89 51.25 51.28 51.01 0.27 0.53% 9.25% 1,167,000 Sep 08, 2010
ATA Inc ATAI + 2.96 2.85 2.85 2.97 -0.12 -4.04% -36.24% 52,600 Sep 08, 2010
AU Optronics AUO + 9.15 8.77 9.14 9.07 0.07 0.77% -23.77% 1,683,400 Sep 08, 2010
AutoNavi AMAP + 16.13 15.20 15.24 16.00 -0.76 -4.75% n/a 13,600 Sep 08, 2010
Aviva AV + 12.28 12.15 12.17 12.10 0.07 0.58% -6.89% 18,963 Sep 08, 2010
Baidu BIDU + 84.43 82.89 84.19 82.27 1.92 2.33% 104.74% 6,492,799 Sep 08, 2010
Banco Bilbao Vizcaya Argentaria BBVA + 12.62 12.38 12.47 12.30 0.17 1.38% -30.88% 1,272,544 Sep 08, 2010
Banco Bradesco BBD + 18.36 17.92 18.10 17.97 0.13 0.72% 0.17% 11,575,120 Sep 08, 2010
Banco de Chile BCH + 81.01 79.78 80.14 79.81 0.33 0.41% 48.68% 8,650 Sep 08, 2010
Banco Macro BMA + 38.13 37.33 37.61 37.62 -0.01 -0.03% 26.38% 62,845 Sep 08, 2010
Banco Santander Brasil BSBR + 12.72 12.38 12.70 12.18 0.52 4.27% -8.90% 4,960,400 Sep 08, 2010
Banco Santander Chile SAN + 90.85 88.74 90.47 88.21 2.26 2.56% 39.66% 189,407 Sep 08, 2010
Banco Santander S.A STD + 12.54 12.33 12.40 12.20 0.20 1.64% -24.57% 4,619,971 Sep 08, 2010
DR Issue Symbol Add to Watchlist High Low Last Prev Day Close Chg %Chg YTD %Chg Vol Last Trade Date
Bancolombia - Pref CIB + 64.07 63.27 63.48 63.06 0.42 0.67% 39.49% 456,877 Sep 08, 2010
Bank of Ireland IRE + 3.70 3.58 3.67 3.73 -0.06 -1.61% -52.09% 3,307,625 Sep 08, 2010
Barclays Bank BCS + 19.21 18.96 19.04 19.13 -0.09 -0.47% 8.18% 2,146,213 Sep 08, 2010
Barclays Bank - Series 2 - Pref BCS PR + 24.08 23.79 23.94 23.89 0.05 0.21% 17.76% 310,400 Sep 08, 2010
Barclays Bank - Series 3 - Pref BCS PR A + 24.85 24.74 24.85 24.75 0.10 0.40% 12.49% 99,404 Sep 08, 2010
  Download to Excel  | View All  |   Next 

© 2010 The Bank of New York Mellon Corporation. Depositary Receipt business and services are conducted through The Bank of New York Mellon.